Description
Step into the world of comfort and style with this BJORLIE Men’s Hoodie inspired by The Wonderful Wizard of Oz’s Tinman. Whether you’re heading out for a casual day, hitting the gym, or enjoying an outdoor adventure, this hoodie is your go-to choice for all-day comfort and trendy streetwear appeal. The high collar protects you from WICKED cold winds while the thumb holes keep your hands warm and ensure a secure fit, making it perfect for fall and winter seasons.
– Fabric: 90% polyester and 10% spandex
– Fit: Regular fit
– Feature: Thumb hole design, zipper pocket on right chest, stand collar hood, black binding stripes
– Fabric weight: 290 g/m²
– Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 58.3 | 60.6 |
Sleeve | 24.4 | 25.2 | 25.6 | 26.4 | 26.8 | 27.6 | 28.0 | 28.7 |
Shoulder | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 24.8 | 25.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 148 | 154 |
Sleeve | 62.0 | 64.0 | 65.0 | 67.0 | 68.0 | 70.0 | 71.0 | 73.0 |
Shoulder | 46 | 49 | 52 | 55 | 58 | 61 | 63 | 65 |
The size chart is manual measured, the margin of error is 3cm
Reviews
There are no reviews yet.